Services
Products - Fertiliser |
View by Sub Category

| Product - Advanced C-Lift | |||
| Distributors: | NSW, QLD , | ||
| Description: | Organic bio-catalysts and plant food. | ||
| Crops: | Unit Size: | 20L, 200L, 1000L | |
| Label Rate: | Chemical Group: | ||
| Incompatible With: | Plant Effects: | ||
| Target Pest / Weed: | Soil Effects: | ||
| Product Info: | Combination of organic chemistries from kelp, fish and humate sources. Improved nutrient cycling reduces input costs through efficiency. | Withholding Period: | |
| Residual Activity: | Re-Entry Period: | ||
| Max Apps Per Season: | Mode of Action: | ||
| Application Method: | |||
| Product - Advanced CaP | |||
| Distributors: | NSW, QLD , | ||
| Description: | NPKS 0-15-10-1 + 5%Ca, 0.5% Zn, 0.5% Cu, 0.2% B + organic catalysts | ||
| Crops: | Unit Size: | 20L, 200L, 1000L | |
| Label Rate: | Chemical Group: | ||
| Incompatible With: | Plant Effects: | ||
| Target Pest / Weed: | Soil Effects: | ||
| Product Info: | Enhances plant strength, growth and maximises cell division. Complete solution for soils low in potassium and calcium. Reduces leaf burn. | Withholding Period: | |
| Residual Activity: | Re-Entry Period: | ||
| Max Apps Per Season: | Mode of Action: | ||
| Application Method: | |||
| Product - Advanced HighK | |||
| Distributors: | QLD, NSW, | ||
| Description: | NPKS 0-0-30-0 + organic catalysts. | ||
| Crops: | Unit Size: | 20L, 200L, 1000L | |
| Label Rate: | Chemical Group: | ||
| Incompatible With: | Plant Effects: | ||
| Target Pest / Weed: | Soil Effects: | ||
| Product Info: | Potassium citrate to assist in maintaining and preventing postassium deficiencies. Assists in improving yield and quality and helps delay early senescence. | Withholding Period: | |
| Residual Activity: | Re-Entry Period: | ||
| Max Apps Per Season: | Mode of Action: | ||
| Application Method: | |||
| Product - Advanced InSiNk | |||
| Distributors: | QLD, NSW, | ||
| Description: | NPKS 5-0-9-0 + 12% Si + organic catalysts | ||
| Crops: | Unit Size: | 20L, 200L, 1000L | |
| Label Rate: | Chemical Group: | ||
| Incompatible With: | Plant Effects: | ||
| Target Pest / Weed: | Soil Effects: | ||
| Product Info: | Concentrated silica and potassium fertiliser to assist in establishment and strength of crops and to maintain overall vigour. | Withholding Period: | |
| Residual Activity: | Re-Entry Period: | ||
| Max Apps Per Season: | Mode of Action: | ||
| Application Method: | |||
| Product - Advanced IrrigAid | |||
| Distributors: | QLD, NSW, | ||
| Description: | NPKS 7-0-0-6 + 6%Fe, 7% Zn, 0.5%Cu, 0.5% B + organic catalysts. | ||
| Crops: | Unit Size: | 20L, 200L, 1000L | |
| Label Rate: | Chemical Group: | ||
| Incompatible With: | Plant Effects: | ||
| Target Pest / Weed: | Soil Effects: | ||
| Product Info: | High analysis trace element concentrate especially designed to overcome stress conditions and enhance yield in irrigated or excessively rain affected cropping. | Withholding Period: | |
| Residual Activity: | Re-Entry Period: | ||
| Max Apps Per Season: | Mode of Action: | ||
| Application Method: | |||
| Product - Advanced Komplete | |||
| Distributors: | QLD, NSW, | ||
| Description: | NPKS 5-15-35-0 + organic catalysts | ||
| Crops: | Unit Size: | 20L, 200L, 1000L | |
| Label Rate: | Chemical Group: | ||
| Incompatible With: | Plant Effects: | ||
| Target Pest / Weed: | Soil Effects: | ||
| Product Info: | Aids plant to resist drought, pest attack and disease. Helps to improve quality factors such as size, taste and fibre quality. | Withholding Period: | |
| Residual Activity: | Re-Entry Period: | ||
| Max Apps Per Season: | Mode of Action: | ||
| Application Method: | |||
| Product - Advanced N-Balance | |||
| Distributors: | QLD, NSW, | ||
| Description: | NPKS 18-10-5-0 + organic catalysts + trace elements. | ||
| Crops: | Unit Size: | 20L, 200L, 1000L | |
| Label Rate: | Chemical Group: | ||
| Incompatible With: | Plant Effects: | ||
| Target Pest / Weed: | Soil Effects: | ||
| Product Info: | Enhances early vigour, yield and quality. Balanced source of NPK nutrients with complete suite of trace elements. | Withholding Period: | |
| Residual Activity: | Re-Entry Period: | ||
| Max Apps Per Season: | Mode of Action: | ||
| Application Method: | |||
| Product - Advanced Starter Phoz | |||
| Distributors: | QLD, NSW, | ||
| Description: | NPKS 5-20-8-0 + 5%Zn + organic catalysts. | ||
| Crops: | Unit Size: | 20L, 200L, 1000L | |
| Label Rate: | Chemical Group: | ||
| Incompatible With: | Plant Effects: | ||
| Target Pest / Weed: | Soil Effects: | ||
| Product Info: | Promotes and developes a larger more vigorous root system. Ideal for all soil types particularly effective in cool and moist conditions. | Withholding Period: | |
| Residual Activity: | Re-Entry Period: | ||
| Max Apps Per Season: | Mode of Action: | ||
| Application Method: | |||
| Product - Advanced Trace | |||
| Distributors: | NSW, QLD , | ||
| Description: | NPKS 8-0-0-3 + 4% Fe, 2% Zn, 2% Mn, 1%Cu, 0.5%B, 0.1% Mo + organic catalysts | ||
| Crops: | Unit Size: | 20L, 200L, 1000L | |
| Label Rate: | Chemical Group: | ||
| Incompatible With: | Plant Effects: | ||
| Target Pest / Weed: | Soil Effects: | ||
| Product Info: | Corrects difficiencies of all crucial trace elements in one application. | Withholding Period: | |
| Residual Activity: | Re-Entry Period: | ||
| Max Apps Per Season: | Mode of Action: | ||
| Application Method: | |||
| Product - Enhance Plus | |||
| Distributors: | NSW and QLD , | ||
| Description: | Organic Soil Ameliorant and Bio Catalyst | ||
| Crops: | Unit Size: | 20L, 200L, 1000L | |
| Label Rate: | Chemical Group: | ||
| Incompatible With: | Plant Effects: | ||
| Target Pest / Weed: | Soil Effects: | ||
| Product Info: | A complete organic concentrate of bio-catalysts (humate derivatives: vitamins; minerals; plant growth hormones; enzymes) to improve overall activity and diversity of root zone. | Withholding Period: | |
| Residual Activity: | Re-Entry Period: | ||
| Max Apps Per Season: | Mode of Action: | ||
| Application Method: | |||

| Product - Ammonium Sulphate crystaline | |||
| Distributors: | All, | ||
| Description: | N 21% S 24%, this product is 98% pure and is also registered as an adjuvant. | ||
| Crops: | Unit Size: | 25 | |
| Label Rate: | Chemical Group: | ||
| Incompatible With: | Plant Effects: | ||
| Target Pest / Weed: | Soil Effects: | ||
| Product Info: | Withholding Period: | ||
| Residual Activity: | Re-Entry Period: | ||
| Max Apps Per Season: | Mode of Action: | ||
| Application Method: | |||
| Product - Boron Granular 15% B | |||
| Distributors: | All, | ||
| Description: | A granular that release B over an extended period, and it can be used to rectify soil deficiencies. | ||
| Crops: | Unit Size: | 25 | |
| Label Rate: | Chemical Group: | ||
| Incompatible With: | Plant Effects: | ||
| Target Pest / Weed: | Soil Effects: | ||
| Product Info: | Withholding Period: | ||
| Residual Activity: | Re-Entry Period: | ||
| Max Apps Per Season: | Mode of Action: | ||
| Application Method: | |||
| Product - Calcium Nitrate | |||
| Distributors: | All, | ||
| Description: | Soluble straight of the highest quality for use in blends and as a straight in fertigation. | ||
| Crops: | Unit Size: | 25 | |
| Label Rate: | Chemical Group: | ||
| Incompatible With: | Plant Effects: | ||
| Target Pest / Weed: | Soil Effects: | ||
| Product Info: | Withholding Period: | ||
| Residual Activity: | Re-Entry Period: | ||
| Max Apps Per Season: | Mode of Action: | ||
| Application Method: | |||
| Product - Dissolvabor | |||
| Distributors: | All, | ||
| Description: | Soluble Boron of the highest quality for use in blends and as a straight in fertigation. | ||
| Crops: | Unit Size: | 25 | |
| Label Rate: | Chemical Group: | ||
| Incompatible With: | Plant Effects: | ||
| Target Pest / Weed: | Soil Effects: | ||
| Product Info: | Withholding Period: | ||
| Residual Activity: | Re-Entry Period: | ||
| Max Apps Per Season: | Mode of Action: | ||
| Application Method: | |||
| Product - Eco High N Ratooner 34-2-8 50% CRN | |||
| Distributors: | BGA, Lindsay Rural, | ||
| Description: | This high analysis ratoon or side dress is suited for heavier soils. | ||
| Crops: | Unit Size: | 1 ton | |
| Label Rate: | Chemical Group: | ||
| Incompatible With: | Plant Effects: | ||
| Target Pest / Weed: | Soil Effects: | ||
| Product Info: | Withholding Period: | ||
| Residual Activity: | Re-Entry Period: | ||
| Max Apps Per Season: | Mode of Action: | ||
| Application Method: | |||
| Product - Eco Paton 18-0-15 50% CRN | |||
| Distributors: | BGA, LINDSAY Rural, | ||
| Description: | This blend is for top dress and the N is based on Ferticote CRN and ammonium Sulphate. | ||
| Crops: | Unit Size: | 1 ton | |
| Label Rate: | Chemical Group: | ||
| Incompatible With: | Plant Effects: | ||
| Target Pest / Weed: | Soil Effects: | ||
| Product Info: | Withholding Period: | ||
| Residual Activity: | Re-Entry Period: | ||
| Max Apps Per Season: | Mode of Action: | ||
| Application Method: | |||
| Product - Eco Paton One Shot 23-2-17 50% CRN | |||
| Distributors: | BGA, LINDSAY Rural, | ||
| Description: | high level of CRN for use in sandy soils. | ||
| Crops: | Unit Size: | 1 ton | |
| Label Rate: | Chemical Group: | ||
| Incompatible With: | Plant Effects: | ||
| Target Pest / Weed: | Soil Effects: | ||
| Product Info: | Withholding Period: | ||
| Residual Activity: | Re-Entry Period: | ||
| Max Apps Per Season: | Mode of Action: | ||
| Application Method: | |||
| Product - Eco Paton Ratooner 26-0-19 50% CRN | |||
| Distributors: | All, | ||
| Description: | This high analysis Ratoon or side dress blend is suited for heavier soils. | ||
| Crops: | Unit Size: | 1 ton | |
| Label Rate: | Chemical Group: | ||
| Incompatible With: | Plant Effects: | ||
| Target Pest / Weed: | Soil Effects: | ||
| Product Info: | Withholding Period: | ||
| Residual Activity: | Re-Entry Period: | ||
| Max Apps Per Season: | Mode of Action: | ||
| Application Method: | |||
| Product - Eco Side dress NK 22-0-24 47% CRN | |||
| Distributors: | BGA, LINDSAY Rural, | ||
| Description: | This side dress is for cane that require more Potassium | ||
| Crops: | Unit Size: | 1 ton | |
| Label Rate: | Chemical Group: | ||
| Incompatible With: | Plant Effects: | ||
| Target Pest / Weed: | Soil Effects: | ||
| Product Info: | Withholding Period: | ||
| Residual Activity: | Re-Entry Period: | ||
| Max Apps Per Season: | Mode of Action: | ||
| Application Method: | |||
| Product - Eco Slow N 50% CRN | |||
| Distributors: | BGA, Lindsay Rural, | ||
| Description: | N 42% where half is urea and half is Ferticote CRN | ||
| Crops: | Unit Size: | 1 ton | |
| Label Rate: | Chemical Group: | ||
| Incompatible With: | Plant Effects: | ||
| Target Pest / Weed: | Soil Effects: | ||
| Product Info: | Withholding Period: | ||
| Residual Activity: | Re-Entry Period: | ||
| Max Apps Per Season: | Mode of Action: | ||
| Application Method: | |||
| Product - Eco Starter plant mix 14-10-13 32% CRN | |||
| Distributors: | BGA, Lindsay Rural, | ||
| Description: | This is a SOP blend. | ||
| Crops: | Unit Size: | 1 ton | |
| Label Rate: | Chemical Group: | ||
| Incompatible With: | Plant Effects: | ||
| Target Pest / Weed: | Soil Effects: | ||
| Product Info: | Withholding Period: | ||
| Residual Activity: | Re-Entry Period: | ||
| Max Apps Per Season: | Mode of Action: | ||
| Application Method: | |||
| Product - Granular Lime 26%Ca | |||
| Distributors: | All, | ||
| Description: | A granular that can be used in blends. | ||
| Crops: | Unit Size: | 25 | |
| Label Rate: | Chemical Group: | ||
| Incompatible With: | Plant Effects: | ||
| Target Pest / Weed: | Soil Effects: | ||
| Product Info: | Withholding Period: | ||
| Residual Activity: | Re-Entry Period: | ||
| Max Apps Per Season: | Mode of Action: | ||
| Application Method: | |||
| Product - Guano (BFA 309MI) | |||
| Distributors: | All, | ||
| Description: | A Granular that can be used in blends. | ||
| Crops: | Unit Size: | 25 | |
| Label Rate: | Chemical Group: | ||
| Incompatible With: | Plant Effects: | ||
| Target Pest / Weed: | Soil Effects: | ||
| Product Info: | Withholding Period: | ||
| Residual Activity: | Re-Entry Period: | ||
| Max Apps Per Season: | Mode of Action: | ||
| Application Method: | |||
| Product - Iron Granular 50% Fe | |||
| Distributors: | All, | ||
| Description: | An granular that release Fe over a extended period, that can be used to rectify soil deficiencies. | ||
| Crops: | Unit Size: | 25 | |
| Label Rate: | Chemical Group: | ||
| Incompatible With: | Plant Effects: | ||
| Target Pest / Weed: | Soil Effects: | ||
| Product Info: | Withholding Period: | ||
| Residual Activity: | Re-Entry Period: | ||
| Max Apps Per Season: | Mode of Action: | ||
| Application Method: | |||
| Product - Iron Sulphate Monohydrate | |||
| Distributors: | All, | ||
| Description: | Soluble Iron of the highest quality for use in blends and as a straight in fertigation. | ||
| Crops: | Unit Size: | 25 kg | |
| Label Rate: | Chemical Group: | ||
| Incompatible With: | Plant Effects: | ||
| Target Pest / Weed: | Soil Effects: | ||
| Product Info: | Withholding Period: | ||
| Residual Activity: | Re-Entry Period: | ||
| Max Apps Per Season: | Mode of Action: | ||
| Application Method: | |||
| Product - Kieserite MgS 15% Mg | |||
| Distributors: | All, | ||
| Description: | A granular where the Mg is availible over a 4 month period. | ||
| Crops: | Unit Size: | 25 | |
| Label Rate: | Chemical Group: | ||
| Incompatible With: | Plant Effects: | ||
| Target Pest / Weed: | Soil Effects: | ||
| Product Info: | Withholding Period: | ||
| Residual Activity: | Re-Entry Period: | ||
| Max Apps Per Season: | Mode of Action: | ||
| Application Method: | |||
| Product - Low Biuret Urea | |||
| Distributors: | All, | ||
| Description: | To be used safely in foliar applications. | ||
| Crops: | Unit Size: | 25 | |
| Label Rate: | Chemical Group: | ||
| Incompatible With: | Plant Effects: | ||
| Target Pest / Weed: | Soil Effects: | ||
| Product Info: | Withholding Period: | ||
| Residual Activity: | Re-Entry Period: | ||
| Max Apps Per Season: | Mode of Action: | ||
| Application Method: | |||
| Product - Magnesium Nitrate | |||
| Distributors: | All, | ||
| Description: | Soluble straight of the highest quality for use in blends and as a straight in fertigation. | ||
| Crops: | Unit Size: | 25 kg | |
| Label Rate: | Chemical Group: | ||
| Incompatible With: | Plant Effects: | ||
| Target Pest / Weed: | Soil Effects: | ||
| Product Info: | Withholding Period: | ||
| Residual Activity: | Re-Entry Period: | ||
| Max Apps Per Season: | Mode of Action: | ||
| Application Method: | |||
| Product - Magnesium Sulphate | |||
| Distributors: | All, | ||
| Description: | Soluble straight of the highest quality for use in blends and as a straight in fertigation. | ||
| Crops: | Unit Size: | 25 | |
| Label Rate: | Chemical Group: | ||
| Incompatible With: | Plant Effects: | ||
| Target Pest / Weed: | Soil Effects: | ||
| Product Info: | Withholding Period: | ||
| Residual Activity: | Re-Entry Period: | ||
| Max Apps Per Season: | Mode of Action: | ||
| Application Method: | |||
| Product - Manganese Granular 28% Mn | |||
| Distributors: | All, | ||
| Description: | A granular that release Mn over an extended period, that can be used to rectify soil deficiencies. | ||
| Crops: | Unit Size: | 25kg | |
| Label Rate: | Chemical Group: | ||
| Incompatible With: | Plant Effects: | ||
| Target Pest / Weed: | Soil Effects: | ||
| Product Info: | Withholding Period: | ||
| Residual Activity: | Re-Entry Period: | ||
| Max Apps Per Season: | Mode of Action: | ||
| Application Method: | |||
| Product - Manganese Sulphate | |||
| Distributors: | All, | ||
| Description: | Soluble Manganese of the highest quality for use in blends and as a straight in fertigation. | ||
| Crops: | Unit Size: | 25 kg | |
| Label Rate: | Chemical Group: | ||
| Incompatible With: | Plant Effects: | ||
| Target Pest / Weed: | Soil Effects: | ||
| Product Info: | Withholding Period: | ||
| Residual Activity: | Re-Entry Period: | ||
| Max Apps Per Season: | Mode of Action: | ||
| Application Method: | |||
| Product - MAP Technical | |||
| Distributors: | All, | ||
| Description: | Soluble straight of the highest quality for use in blends and as a straight in fertigation. | ||
| Crops: | Unit Size: | 25 | |
| Label Rate: | Chemical Group: | ||
| Incompatible With: | Plant Effects: | ||
| Target Pest / Weed: | Soil Effects: | ||
| Product Info: | Withholding Period: | ||
| Residual Activity: | Re-Entry Period: | ||
| Max Apps Per Season: | Mode of Action: | ||
| Application Method: | |||
| Product - Mono Potasium Phosphate | |||
| Distributors: | All, | ||
| Description: | Soluble straight of the highest quality for use in blends and as a straight in fertigation. | ||
| Crops: | Unit Size: | 25kg | |
| Label Rate: | Chemical Group: | ||
| Incompatible With: | Plant Effects: | ||
| Target Pest / Weed: | Soil Effects: | ||
| Product Info: | Withholding Period: | ||
| Residual Activity: | Re-Entry Period: | ||
| Max Apps Per Season: | Mode of Action: | ||
| Application Method: | |||
| Product - Nutrafeed 19 + Te | |||
| Distributors: | |||
| Description: | High quality soluble fertilizer in the ratio of 20.7-8-15.2 1.4 S +Te | ||
| Crops: | Unit Size: | 25 | |
| Label Rate: | Chemical Group: | ||
| Incompatible With: | Plant Effects: | ||
| Target Pest / Weed: | Soil Effects: | ||
| Product Info: | Withholding Period: | ||
| Residual Activity: | Re-Entry Period: | ||
| Max Apps Per Season: | Mode of Action: | ||
| Application Method: | |||
| Product - Nutrafeed 20 + Te | |||
| Distributors: | All, | ||
| Description: | High quality soluble fertilizer in the ratio of 23.5-0-23.7 1.4 S +Te | ||
| Crops: | Unit Size: | 20 | |
| Label Rate: | Chemical Group: | ||
| Incompatible With: | Plant Effects: | ||
| Target Pest / Weed: | Soil Effects: | ||
| Product Info: | Withholding Period: | ||
| Residual Activity: | Re-Entry Period: | ||
| Max Apps Per Season: | Mode of Action: | ||
| Application Method: | |||
| Product - Nutrafeed 23 + Te | |||
| Distributors: | all, | ||
| Description: | High quality soluble fertilizer in the ratio of 23.4-4-18 1.4 S +Te | ||
| Crops: | Unit Size: | 20 | |
| Label Rate: | Chemical Group: | ||
| Incompatible With: | Plant Effects: | ||
| Target Pest / Weed: | Soil Effects: | ||
| Product Info: | Withholding Period: | ||
| Residual Activity: | Re-Entry Period: | ||
| Max Apps Per Season: | Mode of Action: | ||
| Application Method: | |||
| Product - Nutrafeed 4 + Te | |||
| Distributors: | All, | ||
| Description: | High quality soluble fertilizer in the ratio of 19.1-2-17.1 8.3 S +Te | ||
| Crops: | Unit Size: | 20 | |
| Label Rate: | Chemical Group: | ||
| Incompatible With: | Plant Effects: | ||
| Target Pest / Weed: | Soil Effects: | ||
| Product Info: | Withholding Period: | ||
| Residual Activity: | Re-Entry Period: | ||
| Max Apps Per Season: | Mode of Action: | ||
| Application Method: | |||
| Product - Nutrafeed 7 + Te | |||
| Distributors: | All, | ||
| Description: | High quality soluble fertilizer in the ratio of 10.3-2.6-33 1.3 S +Te | ||
| Crops: | Unit Size: | 25 | |
| Label Rate: | Chemical Group: | ||
| Incompatible With: | Plant Effects: | ||
| Target Pest / Weed: | Soil Effects: | ||
| Product Info: | Withholding Period: | ||
| Residual Activity: | Re-Entry Period: | ||
| Max Apps Per Season: | Mode of Action: | ||
| Application Method: | |||
| Product - Nutrafeed Kestrel + Te | |||
| Distributors: | All, | ||
| Description: | High quality soluble fertilizer in the ratio of 14.5-5-23 4.6 S +Te | ||
| Crops: | Unit Size: | 20 | |
| Label Rate: | Chemical Group: | ||
| Incompatible With: | Plant Effects: | ||
| Target Pest / Weed: | Soil Effects: | ||
| Product Info: | Withholding Period: | ||
| Residual Activity: | Re-Entry Period: | ||
| Max Apps Per Season: | Mode of Action: | ||
| Application Method: | |||
| Product - Nutrafeed TE | |||
| Distributors: | All, | ||
| Description: | Nutrafeed Trace Elements N S Mg Zn Fe Cu B Mn Mo 1.6 15.2 5.9 1.0 6.0 0.63 0.53 1.6 0.2 Sulpher based blend for cost effective applications. | ||
| Crops: | Unit Size: | 20 | |
| Label Rate: | Chemical Group: | ||
| Incompatible With: | Plant Effects: | ||
| Target Pest / Weed: | Soil Effects: | ||
| Product Info: | Withholding Period: | ||
| Residual Activity: | Re-Entry Period: | ||
| Max Apps Per Season: | Mode of Action: | ||
| Application Method: | |||
| Product - Nutrismart (SGN) 350 | |||
| Distributors: | All, | ||
| Description: | Nutrismart consist of natural products, including phosphate rock, weathered coal, yeasts and other growth materials. Agood source of C for base blends. | ||
| Crops: | Unit Size: | 25 | |
| Label Rate: | Chemical Group: | ||
| Incompatible With: | Plant Effects: | ||
| Target Pest / Weed: | Soil Effects: | ||
| Product Info: | Withholding Period: | ||
| Residual Activity: | Re-Entry Period: | ||
| Max Apps Per Season: | Mode of Action: | ||
| Application Method: | |||
| Product - Pottasium Nitrate | |||
| Distributors: | All, | ||
| Description: | Soluble straight of the highest quality for use in blends and as a straight in fertigation. | ||
| Crops: | Unit Size: | 25 kg | |
| Label Rate: | Chemical Group: | ||
| Incompatible With: | Plant Effects: | ||
| Target Pest / Weed: | Soil Effects: | ||
| Product Info: | Withholding Period: | ||
| Residual Activity: | Re-Entry Period: | ||
| Max Apps Per Season: | Mode of Action: | ||
| Application Method: | |||
| Product - Prolific Blue 12-5.2-14.1+ TE | |||
| Distributors: | All, | ||
| Description: | A compound fertilizer, with all the Nutrients needed. | ||
| Crops: | Unit Size: | 20 kg | |
| Label Rate: | Chemical Group: | ||
| Incompatible With: | Plant Effects: | ||
| Target Pest / Weed: | Soil Effects: | ||
| Product Info: | Withholding Period: | ||
| Residual Activity: | Re-Entry Period: | ||
| Max Apps Per Season: | Mode of Action: | ||
| Application Method: | |||
| Product - Prolific Gold 15-0-17+ TE | |||
| Distributors: | All, | ||
| Description: | A Compound fertilizer, targeted at side dressing in verious crops. | ||
| Crops: | Unit Size: | 20 | |
| Label Rate: | Chemical Group: | ||
| Incompatible With: | Plant Effects: | ||
| Target Pest / Weed: | Soil Effects: | ||
| Product Info: | Withholding Period: | ||
| Residual Activity: | Re-Entry Period: | ||
| Max Apps Per Season: | Mode of Action: | ||
| Application Method: | |||
| Product - Sulphate of Potassium | |||
| Distributors: | All, | ||
| Description: | Soluble straight of the highest quality for use in blends and as a straight in fertigation. | ||
| Crops: | Unit Size: | 25 kg | |
| Label Rate: | Chemical Group: | ||
| Incompatible With: | Plant Effects: | ||
| Target Pest / Weed: | Soil Effects: | ||
| Product Info: | Withholding Period: | ||
| Residual Activity: | Re-Entry Period: | ||
| Max Apps Per Season: | Mode of Action: | ||
| Application Method: | |||
| Product - Water soluble Muriate of Potassium | |||
| Distributors: | All, | ||
| Description: | Soluble straight of the highest quality for use in blends and as a straight in fertigation. | ||
| Crops: | Unit Size: | 25kg | |
| Label Rate: | Chemical Group: | ||
| Incompatible With: | Plant Effects: | ||
| Target Pest / Weed: | Soil Effects: | ||
| Product Info: | Withholding Period: | ||
| Residual Activity: | Re-Entry Period: | ||
| Max Apps Per Season: | Mode of Action: | ||
| Application Method: | |||
| Product - Zinc Sulphate | |||
| Distributors: | All, | ||
| Description: | Soluble Zinc of the highest quality for use in blends and as a straight in fertigation. | ||
| Crops: | Unit Size: | 25 kg | |
| Label Rate: | Chemical Group: | ||
| Incompatible With: | Plant Effects: | ||
| Target Pest / Weed: | Soil Effects: | ||
| Product Info: | Withholding Period: | ||
| Residual Activity: | Re-Entry Period: | ||
| Max Apps Per Season: | Mode of Action: | ||
| Application Method: | |||
| Product - Zinc Sulphate Mono Granular 36% Zn | |||
| Distributors: | All, | ||
| Description: | A granular that release Zn over and extended period, that can be used to rectify soil deficiencies. | ||
| Crops: | Unit Size: | 25 | |
| Label Rate: | Chemical Group: | ||
| Incompatible With: | Plant Effects: | ||
| Target Pest / Weed: | Soil Effects: | ||
| Product Info: | Withholding Period: | ||
| Residual Activity: | Re-Entry Period: | ||
| Max Apps Per Season: | Mode of Action: | ||
| Application Method: | |||

| Product - BF-770 | |||
![]() | |||
| Distributors: | Elders, Lindsay Rural, | ||
| Description: | Bio-Fertiliser 15-2-15 + Bacilis Subtilis | ||
| Crops: | Unit Size: | 500kg | |
| Label Rate: | Chemical Group: | ||
| Incompatible With: | Plant Effects: | ||
| Target Pest / Weed: | Soil Effects: | ||
| Product Info: | Withholding Period: | ||
| Residual Activity: | Re-Entry Period: | ||
| Max Apps Per Season: | Mode of Action: | ||
| Application Method: | |||
| Product - BF550 | |||
| Distributors: | Elders, Lindsay Rural, | ||
| Description: | BIO-FERTILIZER N-11 P-12 K-10 with Bacilis Subtilis Bacteria. | ||
| Crops: | Unit Size: | 500kg | |
| Label Rate: | 100kg/ha | Chemical Group: | |
| Incompatible With: | Plant Effects: | Environmentally friendly | |
| Target Pest / Weed: | Soil Effects: | ||
| Product Info: | Bio-Fertilizer in granules coated by bacteria. | Withholding Period: | - |
| Residual Activity: | Re-Entry Period: | ||
| Max Apps Per Season: | Mode of Action: | ||
| Application Method: | |||

| Product - Katek Custom Blends | |||
| Distributors: | BGA, Lindsay Rural, Landmark, Independents | ||
| Description: | Katek Custom Blends use fully composted poultry manure as a base and are tailored to suit individual soil demands and budget constraints. Many blend options are available, including organic blends, organic-synthetic blends and organic-mineral blends. Customised blends can include important trace elements to correct deficiencies and ensure there is a balance of nutrients needed by the growing crop. Customised organic/synthetic blends give you a high performance fertilizer that has all the benefits of an organic base. This combination of microbes, organic matter and plant available minerals is the ideal blend for improving overall soil and plant health. | ||
| Crops: | Unit Size: | In a range of small bag sizes, Bulka bags and loose bulk | |
| Label Rate: | Chemical Group: | ||
| Incompatible With: | Plant Effects: | ||
| Target Pest / Weed: | Soil Effects: | ||
| Product Info: | Available in fines, granules and in pelletised form. | Withholding Period: | |
| Residual Activity: | Re-Entry Period: | ||
| Max Apps Per Season: | Mode of Action: | ||
| Application Method: | |||
| Product - Katek Super Growth | |||
| Distributors: | BGA, Lindsay Rural, Landmark, Independents | ||
| Description: | Super Growth is a highly productive slow release pelletised fertiliser based on fully composted poultry manure combined with other essential minerals. Includes Natural Rock Phosphate, Sulphate of Potash, Rock Minerals, Zeolite, Blood & Bone and Natural Gypsum. Super Growth is rich in organic carbon compounds and works to improve soil structure, stimulate soil biology and improve nutrient availability and uptake. | ||
| Crops: | Unit Size: | 15kg, 25kg, Bulka bags and loose bulk | |
| Label Rate: | Chemical Group: | ||
| Incompatible With: | Plant Effects: | ||
| Target Pest / Weed: | Soil Effects: | ||
| Product Info: | Certified Organic (BFA Registered), USDA NOP Certified N 3.5% P 1.85% K 4.0% Ca 5.15% S 2.3% Mg 0.68% Mn 490mg/kg Cu 85mg/kg Fe 7500mg/kg B 24mg/kg Zn 500mg/kg Mo 8mg/kg | Withholding Period: | |
| Residual Activity: | Re-Entry Period: | ||
| Max Apps Per Season: | Mode of Action: | ||
| Application Method: | |||

| Product - product test Soil Amendments sub category for Fertiliser | |||
| Distributors: | tester1, | ||
| Description: | |||
| Crops: | Unit Size: | ||
| Label Rate: | Chemical Group: | ||
| Incompatible With: | Plant Effects: | ||
| Target Pest / Weed: | Soil Effects: | ||
| Product Info: | Withholding Period: | ||
| Residual Activity: | Re-Entry Period: | ||
| Max Apps Per Season: | Mode of Action: | ||
| Application Method: | |||
| Product - Ag Lime | |||
| Distributors: | none, | ||
| Description: | Lime increases fertiliser efficiency. When you lime an acid soil, you raise the soil pH, raise the levels of calcium and magnesium, accelerate micro-biological activity and increase the rate of release from the soil of organic matter and nutrient elements. Nitrate production and nitrogen fixation by the nodule bacteria on legume roots increases. Lime in the soil supplies calcium and magnesium essential to plants. Lime improves soil by breaking up clays and rendering them more friable. | ||
| Crops: | Unit Size: | ||
| Label Rate: | Chemical Group: | ||
| Incompatible With: | Plant Effects: | ||
| Target Pest / Weed: | Soil Effects: | ||
| Product Info: | Withholding Period: | ||
| Residual Activity: | Re-Entry Period: | ||
| Max Apps Per Season: | Mode of Action: | ||
| Application Method: | |||
| Product - GroMag 4% | |||
| Distributors: | None, | ||
| Description: | 4% Magnesium soil amendment | ||
| Crops: | Unit Size: | 1T | |
| Label Rate: | Chemical Group: | ||
| Incompatible With: | Plant Effects: | ||
| Target Pest / Weed: | Magnesium deficiency | Soil Effects: | |
| Product Info: | Withholding Period: | ||
| Residual Activity: | Re-Entry Period: | ||
| Max Apps Per Season: | Mode of Action: | ||
| Application Method: | |||
| Product - Winton Gypsum | |||
| Distributors: | None, | ||
| Description: | Fine Natural Gypsum | ||
| Crops: | Unit Size: | 1T | |
| Label Rate: | 4t/ha | Chemical Group: | - |
| Incompatible With: | - | Plant Effects: | |
| Target Pest / Weed: | Calcium deficiency | Soil Effects: | |
| Product Info: | 21% Ca, 16.9% S | Withholding Period: | |
