Services
Products - Biological |
HORTUS TECHNICAL SERVICES BENEFICIAL INSECTS / IPM PRODUCTS
| Product | Description | Unit | |
| IPM1 | Predatory Mites 1-3 | Per Pack | |
| IPM2 | Predatory Mites 4-7 | Per Pack | |
| IPM3 | Predatory Mites 8-10 | Per Pack | |
| IPM4 | Trichogramma pretiosum sheets | Per Sheet | |
| IPM5 | Trichogramma (Macadamia) 1-4000 PER 1000 | Per 1000 | |
| IPM6 | Trichogramma (Macadamia) 5-9000 PER 1000 | Per 1000 | |
| IPM7 | Trichogramma (Macadamia) 10000 PER 1000 | Per 1000 | |
| IPM8 | Lacewings for aphids 100/unit, 20+ units | Each Unit | |
| IPM9 | Sticky Traps for thrips 240cm | Each Unit | |
| IPM10 | Sticky Traps for thrips 440cm | Each Unit | |
| IPM11 | Fruit Fly Wick | Each Unit | |
| IPM12 | Fruit Fly Traps | Each Unit | |
| IPM13 | Aphytis for red scale/100 | ||
| IPM14 | APHYTIS for red scale/10000 | ||
| IPM15 | CRYPTOLAEMUS for mealybug | Per 500 | |
| IPM16 | FRUIT FLY LURE (Yeast Autolysate) | Per 25L | |
| IPM17 | POTATO TUBER MOTH LURES | ||
| IPM18 | HAND LENS | ||

| Product - Mobilizer | |||
| Distributors: | Elders, Landmark, Independents, | Description: | 3% Pure Fulvic acid |
| Crops: | Unit Size: | 1L | |
| Label Rate: | 1-3L/ha | Chemical Group: | |
| Incompatible With: | Copper | Plant Effects: | stimulates plant growth, increases availablity of plant applied nutrients |
| Target Pest / Weed: | Soil Effects: | ||
| Product Info: | Withholding Period: | nil | |
| Residual Activity: | nil | Re-Entry Period: | nil |
| Max Apps Per Season: | nil | Mode of Action: | |
| Application Method: | |||
| Product - Mycormax | |||
| Distributors: | Landmark, Elders, Independent, | Description: | Endo and Ecto mychorrizal fungi. Contains 7 species of Mychorrizal fungi for use to assist with root establishment and growth as well as to assist with nurient uptake |
| Crops: | Unit Size: | 2kg | |
| Label Rate: | 2kg/ha | Chemical Group: | |
| Incompatible With: | all fungicides, chlorine, sanitizers, fumigants | Plant Effects: | early germination and establishment |
| Target Pest / Weed: | Soil Effects: | ||
| Product Info: | Withholding Period: | Nil | |
| Residual Activity: | Nil | Re-Entry Period: | Nil |
| Max Apps Per Season: | Nil | Mode of Action: | |
| Application Method: | |||
| Product - Superzyme | |||
| Distributors: | Independent, Elders, Landmark, | Description: | Mixture of Bacillus subtilis, trichoderma harzianum, Trichoderma koningii and Pseudomonas putida. Used for crowding out pathogens |
| Crops: | Unit Size: | 1kg | |
| Label Rate: | 1-3 grams/Litre (min 1kg/ha) | Chemical Group: | Biological |
| Incompatible With: | all fungicides, insecticides, chlorine, sanitisers, fumigants | Plant Effects: | Plant stimulation, grows on fruit, stems and foliage |
| Target Pest / Weed: | Soil Effects: | ||
| Product Info: | Withholding Period: | Nil | |
| Residual Activity: | nil | Re-Entry Period: | nil |
| Max Apps Per Season: | nil | Mode of Action: | competitive, mycoparasitic, antibiosis |
| Application Method: | |||
| Product - Tri-D25 | |||
| Distributors: | Elders, Landmark, Independent, | Description: | Tri-D25 contains Trichoderma harzianum and Trichoderma koningii. Beneficial inoculum for crowding out pathogens |
| Crops: | Unit Size: | 1kg | |
| Label Rate: | 1 - 2 grams per litre (minimum of 1kg/ha) | Chemical Group: | Beneficial inoculum |
| Incompatible With: | all fungicides, insecticides, chlorine, sanitisers, fumigants | Plant Effects: | grows on damaged foliage, stems, fruit |
| Target Pest / Weed: | Soil Effects: | ||
| Product Info: | Withholding Period: | Nil | |
| Residual Activity: | Nil | Re-Entry Period: | Nil |
| Max Apps Per Season: | Nil | Mode of Action: | competitive, crowds out pathogen |
| Application Method: | |||

PLANT